- Profil
- Tenaga Pendidik
- Kurikulum
- Penjaminan Mutu
- Kemahasiswaan
- MBKM
- Komisi Tugas Akhir
- Tracer Study
- Kerjasama
- Penelitian

Visi
Unggul dalam pengembangan Ilmu bahasa, sastra, budaya Inggris dan penciptaan karya kreatif yang berwawasan Glokalisme.”
Misi
Menyelenggarakan pendidikan yang unggul untuk menghasilkan lulusan yang berkomitmen dalam pengembangan ilmu bahasa-sastra-budaya Inggris dan penciptaan karya kreatif yang berwawasan glokalisme.
Meningkatkan mutu penelitian untuk mengembangkan ilmu bahasa-sastra budaya Inggris sehingga dapat berperan serta dalam pendidikan dan pelayanan kepadamasyarakat.
Membangun jaringan kerja sama di bidang pendidikan, penelitian dan pengabdian kepada masyarakat khususnya dalam bidang Bahasa, sastra, dan budaya Inggris dengan institusi lain yang terkait.
No | Nama | NIP | Kepakaran | |
1 | Dr. Chusni Hadiati, S.S.,M.Hum | 198005082008012016 | Ilmu Linguistik | chusni.hadiati@unsoed.ac.id |
2 | Dr. Lynda Susana Widya Ayu Fatmawaty, S.S.,M.Hum | 197909092010122002 | Kajian Budaya | lynda.fatmawaty@unsoed.ac.id |
3 | Dr. Aidatul Chusna, S.S.,M.A | 197810052008122001 | Kajian Budaya | aidatul.chusna@unsoed.ac.id |
4 | Tri Murniati, S.S., M.Hum., Ph.D | 197911132008122001 | Ilmu Susastra | tri.murniati@unsoed.ac.id |
5 | Dr. Asrofin Nur Kholifah, S.S., M.Hum | 198207172010122004 | Ilmu Linguistik (Penerjemahan) | asrofin.kholifah@unsoed.ac.id |
6 | Dr. Tribuana Sari,S.S.,M.Si | 197508072006042001 | Kajian Budaya | tribuana.sari@unsoed.ac.id |
7 | Dr. R. Pujo Handoyo, S.S., M.Hum | 197504142002121002 | Ilmu Linguistik (Penerjemahan) | raden.handoyo@unsoed.ac.id |
8 | Mia Fitria Agustina, S.S.,M.A | 197908172008122001 | Ilmu Susastra | mia.agustina@unsoed.ac.id |
9 | Ririn Kurnia Trisnawati, S.S.,M.A | 198212072010122004 | Ilmu Susastra | ririn.trisnawati@unsoed.ac.id |
10 | Muhammad Taufiqurrohman, S.S., M.Hum | 198608242010121004 | Ilmu Susastra | muhammad.taufiqurrohman@unsoed.ac.id |
11 | Dyah Raina Purwaningsih, S.S., M.Hum | 198503212010122006 | Ilmu Linguistik (Penerjemahan) | dyah.purwaningsih@unsoed.ac.id |
12 | Ika Maratus Sholikhah,S.S.,M.A | 198503152010122007 | Ilmu Linguistik | ika.sholikhah@unsoed.ac.id |
13 | Eni Nur Aeni,S.S.,M.A | 197410292000032001 | Kajian Budaya | eni.aeni@unsoed.ac.id |
14 | Usep Muttaqin,S.Hum.,M.A | 198909262019031010 | Ilmu Linguistik | usep.muttaqin@unsoed.ac.id |
15 | Nadia Gitya Yulianita, S.Pd.,M.Li | 199307282019032018 | Ilmu Linguistik (Penerjemahan) | nadiagityay@unsoed.ac.id |
16 | Eka Dyah Puspita Sari, S.Pd.,M.Hum | 198801112020122009 | Ilmu Linguistik | eka.dyah@unsoed.ac.id |
17 | Ambhita Dhyaningrum, S.S., M.Hum | 197701242023212006 | Ilmu Linguistik (Penerjemahan) | ambhita.dhyaningrum@unsoed.ac.id |
18 | Mohamad Imam Subuhi, S.S., M.Hum | 198903252023211016 | Ilmu Linguistik | mohamad.imam.subuhi@unsoed.ac.id |
19 | Tri Wahyu Setiawan Prasetyoningsih, S.S., M.Hum | 198212032023212026 | Ilmu Linguistik | tri.wahyu@unsoed.ac.id |
20 | Agung Benta Febria Nuryanto, S.S., M.A. | 198702092023211018 | Kajian Budaya | agung.benta@unsoed.ac.id |
21 | Hanifa Pascarina, S.S., M.Hum | 199108042023212040 | Ilmu Linguistik (Penerjemahan) | hanifa.pascarina@unsoed.ac.id |
Capaian Pembelajaran Lulusan (CPL)
Menguasai pengetahuan tentang bahasa, sastra, dan budaya lokal, regional, dan internasional
Berpikir terbuka terhadap perkembangan teknologi dan informasi dalam bidang bahasa, sastra, dan budaya dan menerapkannya dalam pengembangan ilmu dan dunia kerja
Mampu menerapkan keterampilan berbahasa Inggris setara dengan minimum CEFR level B1 untuk berkomunikasi secara efektif serta bekerjasama dalam tim baik di lingkungan kerja maupun dalam masyarakat
Mampu menerapkan teori dan metode penelitian di bidang kebahasaan, sastra, dan budaya secara sistematis sesuai dengan aturan penulisan karya ilmiah.
Mampu menerapkan pengetahuan bahasa, sastra, dan budaya dalam dunia kerja dan industri kreatif
Berpikir secara mandiri dan kritis sebagai pembelajar sepanjang hayat yang berlandaskan ketuhanan yang Maha Esa serta menjunjung tinggi nilai-nilai kemanusiaan yang berkeadilan sosial
Profil Lulusan
Profil Lulusan | Deskripsi | Kemampuan Utama |
Analis | Lulusan dengan profil Analis memiliki kemampuan kritis dalam meneliti, menganalisis, dan mengevaluasi teks sastra, bahasa, serta fenomena budaya. Mereka dapat menggunakan berbagai teori dan pendekatan dalam kajian sastra, linguistik, dan budaya untuk menginterpretasi makna, dinamika sosial, serta dampaknya terhadap masyarakat. | Menganalisis teks sastra dan linguistik menggunakan teori yang relevan. |
Melakukan penelitian dalam bidang sastra, bahasa, dan budaya. | ||
Menginterpretasikan fenomena sosial-budaya melalui kajian linguistik dan sastra. | ||
Menyusun laporan akademik dan artikel ilmiah. | ||
Menganalisis teks sastra dan linguistik menggunakan teori yang relevan. | ||
Melakukan penelitian dalam bidang sastra, bahasa, dan budaya. | ||
Menginterpretasikan fenomena sosial-budaya melalui kajian linguistik dan sastra. | ||
Kreator | Lulusan dengan profil Kreator memiliki kemampuan dalam menciptakan karya sastra, konten kreatif, dan produk komunikasi berbasis bahasa. Mereka memahami estetika, struktur naratif, dan teknik penulisan yang inovatif untuk menghasilkan karya yang relevan dengan perkembangan industri kreatif. | Menulis dan mengembangkan karya sastra (puisi, prosa, naskah drama, dll.). |
Menghasilkan konten kreatif untuk media cetak dan digital. | ||
Mengadaptasi teks ke dalam berbagai format komunikasi kreatif (film, teater, game, dll.). | ||
Memanfaatkan teknologi dalam produksi karya sastra dan konten media. | ||
Komunikator | Lulusan dengan profil Komunikator memiliki keterampilan dalam mengartikulasikan ide secara efektif melalui berbagai media dan konteks komunikasi. Mereka mampu berkomunikasi lintas budaya, menjadi penerjemah atau juru bahasa profesional, serta memahami strategi komunikasi dalam dunia bisnis, diplomasi, dan industri berbasis layanan bahasa. | Menggunakan bahasa Inggris secara efektif dalam komunikasi lisan dan tulisan. |
Melakukan penerjemahan dan penjurubahasaan dengan memahami konteks budaya. | ||
Mengembangkan strategi komunikasi untuk berbagai keperluan profesional. | ||
Beradaptasi dengan perkembangan teknologi dalam industri bahasa dan komunikasi. | ||
Menggunakan bahasa Inggris secara efektif dalam komunikasi lisan dan tulisan. | ||
Melakukan penerjemahan dan penjurubahasaan dengan memahami konteks budaya. | ||
Mengembangkan strategi komunikasi untuk berbagai keperluan profesional. | ||
Beradaptasi dengan perkembangan teknologi dalam industri bahasa dan komunikasi. |
Bahan Kajian/Body Of Knowledge
Codes | Body of Knowledge | Description |
BK1 | Language skills | Developing listening, speaking, reading, and writing skills, along with a strong foundation in grammar and vocabulary, understanding pragmatics and discourse analysis, and cultivating intercultural communication, equips students to effectively analyze, interpret, and appreciate literary texts, and communicate proficiently in academic and professional settings. |
BK2 | Literature | Exploring literary genres and forms, applying literary theory and criticism, understanding historical and cultural contexts, studying literary movements and periods, examining authorial intent and biography, practicing textual analysis and close reading, engaging in comparative literature, and developing literary research and writing skills enable students to gain a comprehensive understanding of literary texts and their critical interpretations. |
BK3 | Linguistics | Exploring phonetics and phonology, morphology, syntax, semantics, pragmatics, sociolinguistics, psycholinguistics, historical linguistics, and applied linguistics enables students to gain a comprehensive understanding of language structure, function, and use, and equips them to analyze and interpret linguistic phenomena in various contexts. |
BK4 | Translation Studies | Applying translation theory, techniques, and strategies, comparative linguistics, specialized and literary translation, cultural competence, translation technology, editing and proofreading, and translation project management enables students to produce accurate and culturally appropriate translations in various contexts. |
BK5 | Cultural Studies | Exploring cultural theory, popular culture, identity and representation, media and communication, cultural geography, visual culture, cultural memory, and globalization and transculturalism enables students to gain a comprehensive understanding of the complexities of culture and its influence on society, identity, and representation. |
BK6 | Character Education | Fostering nationalism, integrity, work ethics, mutual cooperation, and environmental awareness, while cultivating a scientific mindset, leadership, innovation, adaptability, and social responsibility, equips students to develop the values, skills, and attitudes needed to become responsible, ethical, and effective members of society. |
BK7 | Creative Industry | Mastering creative writing, publishing and editing, media production, digital content creation, visual arts and design, performance arts, marketing and promotion, and entrepreneurship and business management enables students to gain a comprehensive understanding of creative production, distribution, and promotion, and to pursue successful careers in various creative fields. |
Sebaran Mata Kuliah
KURIKULUM 2025
SEBARAN MATA KULIAH |
| |||
Semester 1 |
| |||
No. | Mata Kuliah | Kode | SKS |
|
1 | Interpersonal Listening | BSI251101 | 2 |
|
2 | Basic Reading | BSI251102 | 2 |
|
3 | Basic Writing | BSI251103 | 2 |
|
4 | Interpersonal Speaking | BSI251104 | 2 |
|
5 | Basic Grammar | BSI251105 | 2 |
|
6 | Introduction to Literature | BSI251106 | 2 |
|
7 | Introduction to Linguistics | BSI251107 | 2 |
|
8 | Introduction to Translation Studies | BSI251108 | 2 |
|
9 | Introduction to Cultural Studies | BSI251109 | 2 |
|
10 | Book Report | BSI251110 | 2 |
|
TOTAL | 20 |
| ||
Semester 2 | ||||
No. | Mata Kuliah | Kode | SKS |
|
1 | Academic Listening | BSI251211 | 2 |
|
2 | Academic Reading | BSI251212 | 2 |
|
3 | Intermediate Writing | BSI251213 | 2 |
|
4 | Transactional Speaking | BSI251214 | 2 |
|
5 | Intermediate Grammar | BSI251215 | 2 |
|
6 | History of English | BSI251216 | 2 |
|
7 | Poetry | BSI251217 | 2 |
|
8 | Phonetics and Phonology | BSI251218 | 2 |
|
9 | Morphology | BSI251219 | 2 |
|
10 | Fundamental Translation | BSI251220 | 2 |
|
TOTAL | 20 |
| ||
| ||||
Semester 3 |
| |||
No. | Mata Kuliah | Kode | SKS |
|
1 | Academic Speaking | BSI251321 | 2 |
|
2 | Academic Writing | BSI251322 | 2 |
|
3 | Advanced Grammar | BSI251323 | 2 |
|
4 | Drama | BSI251324 | 2 |
|
5 | Prose | BSI251325 | 2 |
|
6 | Syntax | BSI251326 | 2 |
|
7 | Semantics-Pragmatics | BSI251327 | 3 |
|
8 | Genre-based Translation | BSI251328 | 2 |
|
9 | World Literature | BSI251329 | 2 |
|
10 | Agama Islam | UNO1002 | 2 |
|
Agama Katholik | UNO1003 |
| ||
Agama Protestan | UNO1004 |
| ||
Agama Buddha | UNO1005 |
| ||
Agama Hindu | UNO1006 |
| ||
Agama Kong Hu Cu | UNO1009 |
| ||
TOTAL | 21 |
| ||
| ||||
Semester 4 |
| |||
No. | Mata Kuliah | Kode | SKS | Mata Kuliah |
1 | Theory of Literature (KS)* | BSI251430 | 2 | KS |
2 | Critical Theories (KS)* | BSI251431 | 2 | |
3 | Digital Narrative (KS)* | BSI251432 | 3 | |
4 | Children’s Literature (KS)* | BSI251433 | 3 | |
5 | Sociolinguistics (KL)* | BSI251433 | 3 | KL |
6 | Semiotics (KL)* | BSI251434 | 3 | |
7 | Introduction to Corpus Linguistics (KL)* | BSI251435 | 2 | |
8 | Stylistics (KL)* | BSI251436 | 2 | |
9 | Fiction and Non-Fiction Translation (KP)* | BSI251437 | 2 | KP |
10 | Interpreting (KP)* | BSI251438 | 3 | |
11 | Projects on Translation (KP)* | BSI251439 | 3 | |
12 | Discourse Analysis for Translation (KP)* | BSI251440 | 2 | |
13 | Introduction to Digital Culture (KCS)* | BSI251441 | 2 | KCS |
14 | Cultural Studies Theories (KCS)* | BSI251442 | 3 | |
15 | Film and Visual Media Studies (KCS)* | BSI251443 | 3 | |
16 | Introduction to Folklore (KCS)* | BSI251444 | 2 | |
17 | Pengantar Ilmu Budaya | FIB1001 | 2 |
|
18 | Linguapreneurship | BSI251445 | 2 |
|
19 | Information and Technology | BSI251446 | 2 |
|
20 | Creative Writing | BSI251447 | 3 |
|
21 | TEFL | BSI251448 | 2 |
|
TOTAL | 21 |
| ||
*Mahasiswa memilih satu bidang peminatan atau konsentrasi keilmuan | ||||
Semester 5 |
| |||
| ||||
No. | Mata Kuliah | Kode | SKS |
|
1 | Methodology of Literary Research (KS)* | BSI251549 | 4 | KS |
2 | Literary Criticism (KS)* | BSI251550 | 3 | |
3 | Popular Literature (KS)* | BSI251551 | 3 | |
4 | Psycholinguistics (KL)* | BSI251552 | 3 | KL |
5 | Media Discourse (KL)* | BSI251553 | 3 | |
6 | Methodology of Linguistic Research (KL)* | BSI251554 | 4 | |
7 | Audiovisual Translation (KP)* | BSI251555 | 3 | KP |
8 | Approaches to Translation Studies (KP)* | BSI251556 | 3 | |
9 | Methodology of Translation Research (KP)* | BSI251557 | 4 | |
10 | Cultural Criticism (KCS)* | BSI251558 | 3 | KCS |
11 | Popular Culture (KCS)* | BSI251559 | 3 | |
12 | Methodology of Cultural Studies Research (KCS)* | BSI251560 | 4 | |
13 | Public Speaking | BSI251561 | 3 |
|
14 | Copywriting | BSI251562 | 3 |
|
15 | Stage Production | BSI251563 | 3 |
|
16 | English for Journalism | BSI251564 | 3 |
|
TOTAL SKS SEM 5 | 22 |
| ||
* Mahasiswa memilih satu bidang peminatan atau konsentrasi keilmuan | ||||
| ||||
Semester 6 |
| |||
No. | Mata Kuliah | Kode | SKS |
|
1 | Kewarganegaraan | UNO1007 | 2 | MBKM |
2 | English for Business Correspondence | BSI251665 | 2 | MBKM |
3 | English for Public Relation | BSI251666 | 2 | MBKM |
4 | Rhetorics in Business Communication | BSI251667 | 2 | MBKM |
5 | TOEFL | BSI251668 | 2 | MBKM |
6 | Cross Culture Understanding | BSI251669 | 2 | MBKM |
7 | Bahasa Mandarin A | BSI251670 | 2 | MBKM |
Bahasa Jepang A | BSI251671 | |||
Bahasa Prancis A | BSI251672 | |||
8 | Jati Diri Unsoed | UNO1008 | 2 | MBKM |
9 | Bahasa Indonesia | UNO1010 | 2 | MBKM |
10 | Pancasila | UNO1001 | 2 | MBKM |
TOTAL SKS SEM 6 | 20 |
| ||
* Mahasiswa memilih satu Bahasa Asing
|
|
| ||
| ||||
Semester 7 |
| |||
No. | Mata Kuliah | Kode | SKS |
|
1 | Bahasa Mandarin B | BSI252773 | 2 | MBKM |
2 | Bahasa Jepang B | BSI252774 | ||
3 | Bahasa Prancis B | BSI252775 | ||
4 | English for Broadcasting | BSI251776 | 3 | MBKM |
5 | IELTS | BSI251777 | 3 | MBKM |
6 | Western Culture | BSI251778 | 3 | MBKM |
7 | KKN | UNO4009 | 3 |
|
TOTAL SKS | 14 |
| ||
* Mahasiswa memilih satu Bahasa Asing |
|
| ||
| ||||
Semester 8 |
| |||
No. | Mata Kuliah | Kode | SKS |
|
1 | Final Project | BSI251879 | 6 |
|
|
|
|
|
|
Total Credits | 144 |
| ||
Keterangan: Mata kuliah MBKM yang ditawarkan di semester 6 dan 7 akan dilaksanakan secara daring di salah satu kelas untuk mengakomodir mahasiswa yang mengambil program MBKM. | ||||
KURIKULUM 2020
SEMESTER I |
|
| ||||
No | Kode MK | Mata Kuliah (MK) |
| Bobot sks |
| |
| Teori | Praktikum | Praktek | Jumlah | ||
1 | BSG202101 | Interpersonal Speaking | 1 | 1 |
| 2 |
2 | BSG202102 | Interpersonal Listening | 2 |
|
| 2 |
3 | BSG202103 | General Reading | 2 |
|
| 2 |
4 | BSG202104 | Basic Writing | 1 | 1 |
| 2 |
5 | BSG202105 | Fundamental Grammar | 2 | | | 2 |
6 | BSG202106 | Book Report | 2 | | | 2 |
7 | BSG202107 | Introduction to Literature | 2 | | | 2 |
8 | BSG202108 | Introduction to Linguistics | 2 | | | 2 |
9 | BSG202109 | History of English | 2 | | | 2 |
10 | UNO1001 | Pancasila | 2 | | | 2 |
11 | BSG202110 | Bahasa Jepang A* | 2 | | | 2 |
12 | BSG202111 | Bahasa Mandarin A* | 2 | | | 2 |
13 | BSG202112 | Bahasa Prancis A* | 2 | | | 2 |
14 | BSG202113 | Bahasa Jerman A* | 2 | | | 2 |
Jumlah Beban Studi Semester I |
|
|
| 22 | ||
*Pilih salah satu
SEMESTER II |
|
| |||||
No | Kode MK | Mata Kuliah (MK) |
| Bobot sks |
| ||
| Teori | Praktikum | Praktek | Jumlah | |||
1 | BSG202201 | Transactional Speaking | 1 | 1 |
| 2 | |
2 | BSG202202 | Literal Listening | 2 |
|
| 2 | |
3 | BSG202418 | Basic Interpreting | 1 | 1 |
| 2 | |
4 | BSG202204 | Phonetics and Phonology | 2 |
|
| 2 | |
5 | BSG202205 | Prose | 2 |
|
| 2 | |
6 | BSG202206 | Poetry | 2 |
|
| 2 | |
7 | BSG202207 | Drama | 2 |
|
| 2 | |
8 | BSG202208 | Theory of Translation | 2 |
|
| 2 | |
9 | UNO1007 | Kewarganegaraan | 2 |
|
| 2 | |
10 | UNO1008 | JDU | 2 |
|
| 2 | |
11 | BSG202209 | Bahasa Jepang B* | 2 |
|
| 2 | |
12 | BSG202210 | Bahasa Mandarin B* | 2 |
|
| 2 | |
13 | BSG202211 | Bahasa Prancis B* | 2 |
|
| 2 | |
14 | BSG202212 | Bahasa Jerman B* | 2 |
|
| 2 | |
Jumlah Beban Studi Semester II |
|
|
| 22 | |||
*Pilih salah satu
SEMESTER III |
|
| |||||
No | Kode MK | Mata Kuliah (MK) |
| Bobot sks |
| ||
| Teori | Praktikum | Praktik | Jumlah | |||
1 | BSG202301 | Academic Writing | 1 | 1 |
| 2 | |
2 | BSG202302 | Communicative Grammar | 2 |
|
| 2 | |
3 | BSG202303 | Morphosyntax | 2 |
|
| 2 | |
4 | BSG202304 | Semantics- Pragmatics | 2 |
|
| 2 | |
5 | BSG202305 | Fundamental Translation | 1 | 1 |
| 2 | |
6 | BSG202306 | Theory of Literature (KS)* | 2 |
|
| 2 | |
7 | BSG202307 | Introduction to Semiotics (KL)* | 2 |
|
| 2 | |
8 | BSG202404 | Cultural Studies (KS)* | 2 |
|
| 2 | |
9 | BSG202502 | Specified Interpreting (KP)* | 1 | 1 |
|
| |
10 | BSG202309 | Sociolinguistics (KL & KP)* | 2 |
|
| 2 | |
11 | UNO1002-9 | Agama | 2 |
|
| 2 | |
12 | FIB1001 | Pengantar Ilmu Budaya | 2 |
|
| 2 | |
Jumlah Beban Studi Semester III |
|
|
| 20 | |||
*Pilih sesuai minat: KS (Kelompok Sastra), KL (Kelompok Linguistik), KP (Kelompok Penerjemahan)
SEMESTER IV | ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks | |||
|
|
| Teori | Praktikum | Praktek | Jumlah |
1 | BSG202401 | Speaking for Academic Purposes | 1 | 1 |
| 2 |
2 | BSG202402 | Academic Reading | 2 |
|
| 2 |
3 | BSG202403 | Genre-Based Translation | 1 | 1 |
| 2 |
4 | UNO1010 | Bahasa Indonesia | 2 |
|
| 2 |
| | |
|
|
| |
5 | BSG202308 | Children’s Literature (KS)* | 2 |
|
| 10* |
6 | BSG202405 | Film Studies (KS)* | 2 |
|
| |
7 | BSG202406 | Methodology of Literary Research (KS)* | 2 |
|
| |
8 | BSG202407 | Popular Culture and Literature (KS)* | 2 |
|
| |
9 | BSG202408 | Literary Criticism (KS)* | 2 |
|
| |
10 | BSG202409 | Psycholinguistics (KL)* | 2 |
|
| 10* |
11 | BSG202410 | Media Discourse (KL & KP)* | 2 |
|
| |
12 | BSG202411 | Methodology of Linguistics Research (KL)* | 2 |
|
| |
13 | BSG202412 | Stylistics (KL)* | 2 |
|
| |
14 | BSG202413 | Introduction to Corpus Linguistics (KL)* | 2 |
|
|
|
| | |
|
|
| |
15 | BSG202414 | Fiction Translation (KP) | 1 | 1 |
| 10* |
|
|
|
|
|
| |
16 | BSG202415 | Non-Fiction Translation (KP) | 1 | 1 |
|
|
17 | BSG202416 | Methodology of Translation Research (KP) | 2 |
|
| |
18 | BSG202417 | Audiovisual Translation (KP) | 1 | 1 |
| |
19 | BSG202410 | Media Discourse (KL+KP)* | 2 |
|
| |
Jumlah Beban Studi Semester IV |
|
|
| 18 | ||
*Pilih sesuai minat: KS (Kelompok Sastra), KL (Kelompok Linguistik), KP (Kelompok Penerjemahan)
SEMESTER V |
| ||||||
No | Kode MK | Mata Kuliah (MK) | Bobot sks |
| |||
|
|
| Teori | Praktikum | Praktek | Jumlah |
|
1 | BSG202501M | Integrated Skills A | 2 | 1 |
| 3 |
|
2 | BSG202203M | Creative Writing | 1 | 1 |
| 2 |
|
3 | BSG202603M | Screenplay Writing | 1 | 1 |
| 2 |
|
4 | BSG202504M | Copywriting | 1 | 1 |
| 2 |
|
5 | BSG202505M | Teaching English as Foreign Language | 2 | 1 |
| 3 |
|
6 | BSG202506 | Information Technology | 1 | 1 |
| 2 |
|
7 | BSG202507M | English for Journalism | 1 | 1 |
| 2 |
|
8 | BSG202508M | English for News Anchor | 1 | 1 |
| 2 |
|
9 | BSG202509M | Western Culture | 2 | | | 2 |
|
Jumlah Beban Studi Semester V |
|
|
| 20 |
| ||
SEMESTER VI |
|
|
|
| ||
No | Kode MK | Mata Kuliah (MK) |
| Bobot sks |
| |
| Teori | Praktikum | Praktek | Jumlah | ||
1 | BSG202601M | Cross-Cultural Understanding | 3 |
|
| 3 |
2 | BSG202602M | World Literature | 2 |
|
| 2 |
3 | BSG202503M | Stage Production | 1 | 2 |
| 3 |
4 | BSG202604M | English for Business Correspondence | 2 |
|
| 2 |
5 | BSG202605M | English for Public Relation | 1 | 1 |
| 2 |
6 | BSG202606M | Rhetoric in Business Communication | 1 | 1 |
| 2 |
7 | BSG202611M | Public Speaking | 1 | 2 |
| 3 |
8 | UNO4009 | KKN |
| 3 |
| 3 |
Jumlah Beban Studi Semester VI |
|
|
| 20 | ||
SEMESTER VII |
|
|
|
|
|
| ||||
No | Kode MK | Mata Kuliah (MK) |
| Bobot sks |
|
|
| |||
| Teori | Praktikum | Praktek | Jml |
| |||||
1 | BSG202702 | Skripsi |
|
|
| 6 |
| |||
2 | BSG202703 | Comprehensive Test |
|
|
| 2 |
| |||
3 | BSG202704 | Integrated Skill B** | 1 | 1 |
| 2** |
| |||
4 | BSG202705 | TOEFL Preparation** | Listening for TOEFL | 2 |
|
| 2** |
|
| |
|
|
|
|
|
|
|
|
| ||
5 | BSG202706 |
| Structure and Written Expressio n for TOEFL | 2 |
|
| 2** |
|
| |
6 | BSG202707 | Reading for TOEFL | 2 |
|
| 2** |
|
| ||
7 | BSG202708 | IELTS Preparati on | Listening for IELTS | 2 |
|
| 2** |
|
| |
|
|
|
|
|
|
|
|
| ||
8 | BSG202709 |
| Reading for IELTS | 2 |
|
| 2** |
|
| |
9 | BSG202710 | Speaking for IELTS | 1 | 1 |
| 2** |
|
| ||
10 | BSG202711 | Writing for IELTS | 1 | 1 |
| 2** |
|
| ||
Jumlah Beban Studi Semester VII |
|
|
| 24 |
| |||||
*Disesuaikan dengan pilihan kegiatan MBKM lainnya (Magang, Kampus Mengajar, Proyek Kemanusiaan, Penelitian/ Riset)
**Diambil oleh mahasiswa yang tidak mengambil Program MBKM di luar kampus.
- Template RPS : Unduh disini
- Template Soal Ujian : Unduh disini
- Form Pengumpulan RPS Gasal Unduh disini
- Laporan-laporan GKM Unduh disini
- Form Observasi Kelas (Untuk Mahasiswa) Unduh disini
- Form Pengumpulan Soal UTS/UAS Gasal Unduh disini
- Form Pengumpulan Soal UTS/UAS Genap Unduh disini
- Form Telaah RPS Unduh disini
- Form Observasi Kelas (OBSERVER) Unduh disini
- Form Telaah soal UTS/UAS Unduh disini
- Form Pengumpulan RPS Genap Unduh disini
Himpunan Mahasiswa Sastra Ingris : https://hmsi.fib.unsoed.ac.id
- Alur Pendaftaran Magang Mandiri

- Lembar Penilaian Magang Unduh disini
- Template Laporan Akhir Magan Unduh disini
- Buku Pedoman Penulisan Skripsi Unduh disini
- SOP Pembimbingan Skripsi Unduh disini
- SOP Pengajuan Judul Skripsi Unduh disini
- SOP Pengunggahan Artikel Ilmiah Unduh disini
- SOP Penugasan Pembimbing Skripsi Unduh disini
- SOP Seminar Proposal Unduh disini
- SOP Turnitin Prodi Sastra Inggris Unduh disini
- SOP Ujian Skripsi Unduh disini
- Form Cek Turnitin Unduh disini
- Laporan Trancer Study 2024 Unduh disini
- Laporan Trancer Study 2025 Unduh disini
- Survei Daya Saing Lulusan dan Kepuasaan Pengguna Unduh disini
- KERJASAMA DALAM NEGERI
- SMP Permata Hati
- Penerbit DIOMEDIA
- Relasi Inti Media dan Penerbit Forum
- Lembaga Bahasa LIA
- Prodi Sastra Inggris Universitas Musamus
- Fakultas Bahasa dan Seni Universitas Machung
- Dinas Arsip dan Perpustakaan Daerah Kabupaten Banyumas
- Dinas Arsip dan Perpustakaan Daerah Kabupaten Cilacap
- Dinas Arsip dan Perpustakaan Daerah Kabupaten Banjarnegara
- Advance Technology Multimedia (ATM) Studio
- Mitra Padi Indonesia
- Lembaga Penyiaran Publik Radio Republik Indonesia (RRI) Purwokerto
- Universitas Bangka Belitung
- Prodi Sastra Inggris, Fakultas Ilmu Budaya, Universitas Brawijaya
- Fakultas Ilmu Budaya dan Komunikasi Universitas Muhammadiyah Purwokerto
- Fakultas Ilmu Budaya Universitas Andalas
- SMAN 5 Purwokerto
- Radar Banyumas
- IKAPI DIY
- Rumah BUMN Tasikmalaya
- Stikes Bina Cipta Husada
- KERJASAMA LUAR NEGERI
- Department of Literature Faculty of Humanities, Kasetsart University, Thailand
- UM Digos College, Phillipines
- College of International Education Qingdao City University, China
Student Testimonial

I am grateful for your wonderful course! Your tutors are the best, and I am completely satisfied with the level of professional teaching. I recommend these courses to everyone, and wish you, guys, luck with the new studies!
James Smith
CFO Apple Corp

Lorem ipsum dolor sit amet consectetur adipisicing elit sed do eiusmod tempor incididunt ut labore et dolore Lorem ipsum dolor sit amet. It is a very good course for those who are the beginner. luck with the new studies!
Monica Blews
Manager

I am grateful for your wonderful course! Your tutors are the best, and I am completely satisfied with the level of professional teaching. I recommend these courses to everyone, and wish you, guys, luck with the new studies!
John Dowson
Developer
