Sebaran Mata Kuliah Kurikulum S1 Sastra Inggris Tahun 2025
| Semester 1 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI251101 | Interpersonal Listening | 2 | 0 | |||
| 2 | BSI251102 | Basic Reading | 2 | 0 | |||
| 3 | BSI251103 | Basic Writing | 1 | 1 | |||
| 4 | BSI251104 | Interpersonal Speaking | 1 | 1 | |||
| 5 | BSI251105 | Basic Grammar | 2 | 0 | |||
| 6 | BSI251106 | Introduction to Literature | 2 | 0 | |||
| 7 | BSI251107 | Introduction to Linguistics | 2 | 0 | |||
| 8 | BSI251108 | Introduction to Translation Studies | 2 | 0 | |||
| 9 | BSI251109 | Introduction to Cultural Studies | 2 | 0 | |||
| 10 | BSI251110 | Book Report | 1 | 1 | |||
| TOTAL | Â | 20 | |||||
| Semester 2 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI251211 | Academic Listening | 2 | 0 | |||
| 2 | BSI251212 | Academic Reading | 2 | 0 | |||
| 3 | BSI251213 | Intermediate Writing | 1 | 1 | |||
| 4 | BSI251214 | Transactional Speaking | 1 | 1 | |||
| 5 | BSI251215 | Intermediate Grammar | 2 | 0 | |||
| 6 | BSI251216 | History of English | 2 | 0 | |||
| 7 | BSI251217 | Poetry | 2 | 0 | |||
| 8 | BSI251218 | Phonetics and Phonology | 2 | 0 | |||
| 9 | BSI251219 | Morphology | 2 | 0 | |||
| 10 | BSI251220 | Fundamental Translation | 1 | 1 | |||
| TOTAL | Â | 20 | |||||
| Semester 3 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI251321 | Academic Speaking | 1 | 1 | |||
| 2 | BSI251322 | Academic Writing | 1 | 1 | |||
| 3 | BSI251323 | Advanced Grammar | 2 | 0 | |||
| 4 | BSI251324 | Drama | 2 | 0 | |||
| 5 | BSI251325 | Prose | 2 | 0 | |||
| 6 | BSI251326 | Syntax | 2 | 0 | |||
| 7 | BSI251327 | Semantics-Pragmatics | 2 | 0 | |||
| 8 | BSI251328 | Genre-based Translation | 0 | 2 | |||
| 9 | BSI251329 | World Literature | 2 | 0 | |||
| 10 | UNO1002 | Agama Islam | 2 | 0 | Pilih salah satu
|
||
| 11 | UNO1003 | Agama Katholik | |||||
| 12 | UNO1004 | Agama Protestan | |||||
| 13 | UNO1005 | Agama Buddha | |||||
| 14 | UNO1006 | Agama Hindu | |||||
| 15 | UNO1009 | Agama Kong Hu Cu | |||||
| TOTAL | 20 | ||||||
| Semester 4 | ||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan |
| 1 | BSI251430 | Theory of Literature (KS)* | 2 | 0 | KS | |
| 2 | BSI251431 | Critical Theories (KS)* | 2 | 0 | ||
| 3 | BSI251432 | Digital Narrative (KS)* | 2 | 1 | ||
| 4 | BSI251433 | Children’s Literature (KS)* | 2 | 1 | ||
| 5 | BSI251433 | Sociolinguistics (KL)* | 2 | 0 | KL | |
| 6 | BSI251434 | Semiotics (KL)* | 2 | 0 | ||
| 7 | BSI251435 | Introduction to Corpus Linguistics (KL)* | 2 | 0 | ||
| 8 | BSI251436 | Stylistics (KL)* | 2 | 0 | ||
| 9 | BSI251437 | Fiction and Non-Fiction Translation (KP)* | 1 | 2 | KP | |
| 10 | BSI251438 | Interpreting (KP)* | 2 | 0 | ||
| 11 | BSI251439 | Projects on Translation (KP)* | 0 | 3 | ||
| 12 | BSI251440 | Discourse Analysis for Translation (KP)* | 2 | 0 | ||
| 13 | BSI251441 | Introduction to Digital Culture (KCS)* | 2 | 0 | KCS | |
| 14 | BSI251442 | Cultural Studies Theories (KCS)* | 3 | 0 | ||
| 15 | BSI251443 | Film and Visual Media Studies (KCS)* | 3 | 0 | ||
| 16 | BSI251444 | Introduction to Folklore (KCS)* | 2 | 0 | ||
| 17 | FIB1001 | Pengantar Ilmu Budaya | 2 | 0 | ||
| 18 | BSI251445 | Linguapreneurship | 1 | 1 | ||
| 19 | BSI251446 | Information and Technology | 0 | 2 | ||
| 20 | BSI251447 | Creative Writing | 1 | 2 | ||
| 21 | BSI251448 | TEFL | 1 | 1 | ||
| TOTAL | 21 | |||||
| *Mahasiswa memilih satu bidang peminatan atau konsentrasi keilmuan | ||||||
| Semester 5 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI251549 | Methodology of Literary Research (KS)* | 2 | 2 | KS | ||
| 2 | BSI251550 | Literary Criticism (KS)* | 2 | 1 | |||
| 3 | BSI251551 | Popular Literature (KS)* | 2 | 1 | |||
| 4 | BSI251552 | Psycholinguistics (KL)* | 2 | 1 | KL | ||
| 5 | BSI251553 | Media Discourse (KL)* | 2 | 1 | |||
| 6 | BSI251554 | Methodology of Linguistic Research (KL)* | 2 | 2 | |||
| 7 | BSI251555 | Audiovisual Translation (KP)* | 1 | 2 | KP | ||
| 8 | BSI251556 | Approaches to Translation Studies (KP)* | 2 | 1 | |||
| 9 | BSI251557 | Methodology of Translation Research (KP)* | 2 | 2 | |||
| 10 | BSI251558 | Cultural Criticism (KCS)* | 2 | 1 | KCS | ||
| 11 | BSI251559 | Popular Culture (KCS)* | 2 | 1 | |||
| 12 | BSI251560 | Methodology of Cultural Studies Research (KCS)* | 2 | 2 | |||
| 13 | BSI251561 | Public Speaking | 1 | 2 | |||
| 14 | BSI251562 | Copywriting | 1 | 2 | |||
| 15 | BSI251563 | Stage Production | 1 | 2 | |||
| 16 | BSI251564 | English for Journalism | 1 | 2 | |||
| TOTAL | 22 | ||||||
| *Mahasiswa memilih satu bidang peminatan atau konsentrasi keilmuan | |||||||
| Semester 6 | ||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan |
| 1 | UNO1007 | Kewarganegaraan | 2 | 0 | MBKM | |
| 2 | BSI251665 | English for Business Correspondence | 1 | 1 | MBKM | |
| 3 | BSI251666 | English for Public Relation | 1 | 1 | MBKM | |
| 4 | BSI251667 | Rhetorics in Business Communication | 2 | 0 | MBKM | |
| 5 | BSI251668 | TOEFL | 1 | 1 | MBKM | |
| 6 | BSI251669 | Cross Culture Understanding | 2 | 0 | MBKM | |
| 7 | BSI251670 | Bahasa Mandarin A* | 1 | 1 | MBKM | |
| 8 | BSI251671 | Bahasa Jepang A* | 1 | 1 | ||
| 9 | BSI251672 | Bahasa Prancis A* | 1 | 1 | ||
| 10 | UNO1008 | Jati Diri Unsoed | 2 | 0 | MBKM | |
| 11 | UNO1010 | Bahasa Indonesia | 1 | 1 | MBKM | |
| 12 | UNO1001 | Pancasila | 2 | 0 | MBKM | |
| TOTAL | 20 | MBKM | ||||
| *Mahasiswa memilih satu Bahasa Asing | ||||||
| Semester 7 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI252773 | Bahasa Mandarin B* | 1 | 1 | MBKM | ||
| 2 | BSI252774 | Bahasa Jepang B* | 1 | 1 | |||
| 3 | BSI252775 | Bahasa Prancis B* | 1 | 1 | |||
| 4 | BSI251776 | English for Broadcasting | 1 | 2 | MBKM | ||
| 5 | BSI251777 | IELTS | 1 | 2 | MBKM | ||
| 6 | BSI251778 | Western Culture | 3 | 0 | MBKM | ||
| 7 | UNO4009 | KKN | 0 | 3 | MBKM | ||
| TOTAL | 14 | ||||||
| *Mahasiswa memilih satu Bahasa Asing | |||||||
| Semester 8 | |||||||
| No. | Kode MK | Nama MK | SKS Teori | SKS Praktik | Prasyarat | Keterangan | |
| 1 | BSI251879 | Final Project | 0 | 6 | |||
| TOTAL | 6 | ||||||
| Keterangan: Mata kuliah MBKM yang ditawarkan di semester 6 dan 7 akan dilaksanakan secara daring di salah satu kelas untuk mengakomodir mahasiswa yang mengambil program MBKM. | |||||||
